Service

Always there for you. On weekdays, evenings and weekends.

More choice

More choice plus customer reviews: This is atraveo the large holiday home market on the internet.

The best at atraveo

  • More than 200,000 holiday houses and holiday apartments
  • Apartments, villas, fincas, holiday parks and even ski huts
  • From renowned providers and private owners
  • Verified holiday home reviews
  • Bestprice guarantee for many offers
  • Simple and fast online booking

Save with Euro

No surcharges with currency conversion! atraveo displays the prices in US Dollar calculated with the official exchange rate of the European Central Bank. Save with cheap Euro prices!

Homepage > Search results > Details

Wohnbeispiel
  Picture 1 of 12 
Property no. 945 (6 holiday houses)

Holiday cottage for 8 persons

Country: Germany
Regions: Allgau, Bavaria
Location: Lindenberg im Allgäu (LINDENBERG)
Customer rating: 8 evaluations: 3.9 to 5.08 evaluations: 3.9 to 5.08 evaluations: 3.9 to 5.08 evaluations: 3.9 to 5.08 evaluations: 3.9 to 5.0
from USD 507
= EUR 405 for 1 week
Bayernpark Lindenberg
No cars are allowed at BAYERNPARK Feriendorf Lindenberg, which is located at 821 metres at the foot of the Alps, 15 km from Boden Lake with a view of the Allgäuer and Bregenzer Alps. The park is surrounded by pasturelands and woods, making it the perfect home base for a wide range of excursions in the area and amazing hikes in the mountains. In the winter, this is a great place for downhill and cross country skiing, tobogganing and skating.

General: Draadloos internet (betaald) op gehele park, (mini) supermarket, launderette/ laundry service, Vergader-/feestfaciliteiten, reception desk
Catering Services: pizzeria, restaurant (á la carte)
landscape: bospark
Game: playground(s)
Sports: bicycles, sports field
Wintersport: Langlaufmogelijkheden (in omgeving), Skimogelijkheden (in omgeving), Schaatsbaan

Youth groups under 21 years are not permitted. The reception reserves the right to obtain a further caution of 50 Euros /per person for other groups. Please note: This provider does not take bookings for firms.

4-rooms cottage ca. 54m²
8 pers. Green Cottage - This cottage is suitable for 8 persons. This 4-room cottage provides you with a living room with sitting/eating area with television, a kitchen, 3 bedrooms (2 with bunk bed) and a bathroom with shower and toilet. Furthermore, there is a furnished terrace or balcony and you can have internet access (for a fee).

Kitchen: standard kitchen inventory, fridge with freezing compartment, micro-wave oven, coffee maker
Sanitary: 1 bathroom, 1 bathroom(s) downstairs, 1 separate toilet(s)
Sleep: 3 bedroom(s) downstairs, single duvets and pillows
Garden: garden furniture, terrace
living room: television set

House information:
  • Approx. 54 m²
  • 8 Persons
  • 3 bedrooms
  • 1 bathroom

Living area:
  • TV
  • Internet close by

Kitchen:
  • fridge
  • microwave

Miscellaneous:
  • family holiday
  • holiday park
  • washing machine close by

Outside area:
  • garden furniture
  • playground
  • terrace


Pets are allowed (on request).

Customer review of this holiday house: recommendable

Reviews from this complex: conditionally recommendable

8 evaluations: 3.9 to 5.08 evaluations: 3.9 to 5.08 evaluations: 3.9 to 5.08 evaluations: 3.9 to 5.08 evaluations: 3.9 to 5.0
Overall 8 reviews, therefrom:
5 Houses (2)
4 Houses (4)
3 Houses (1)
2 Houses (1)
1 Houses (0)
10 evaluations: 3.7 to 5.010 evaluations: 3.7 to 5.010 evaluations: 3.7 to 5.010 evaluations: 3.7 to 5.010 evaluations: 3.7 to 5.0
Overall 10 reviews, therefrom:
5 Houses (3)
4 Houses (3)
3 Houses (3)
2 Houses (0)
1 Houses (1)

An atraveo-customer wrote on 01/21/12 in Dutch:
Ranking: 4.0 from 5.0Ranking: 4.0 from 5.0Ranking: 4.0 from 5.0Ranking: 4.0 from 5.0Ranking: 4.0 from 5.0
Klein, maar schoon huisje, vooral voor vijf volwassenen, twee tieners en twee honden.

Your travel dates

   vacant      occupied      closed      Arrival / departure day     State: 05/25/12
May 2012
Mon Tue Wed Thu Fri Sat Sun
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31
June 2012
Mon Tue Wed Thu Fri Sat Sun
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30
July 2012
Mon Tue Wed Thu Fri Sat Sun
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31
August 2012
Mon Tue Wed Thu Fri Sat Sun
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31
September 2012
Mon Tue Wed Thu Fri Sat Sun
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
October 2012
Mon Tue Wed Thu Fri Sat Sun
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31
November 2012
Mon Tue Wed Thu Fri Sat Sun
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30
December 2012
Mon Tue Wed Thu Fri Sat Sun
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31
January 2013
Mon Tue Wed Thu Fri Sat Sun
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31

Additional costs and price information

Energy costs
01/01/11 - 01/07/13:
included
Administration fees
01/01/11 - 01/07/13:
EUR 22.50 (mandatory)
Security deposit
01/01/11 - 01/07/13:
EUR 65.00 (mandatory, payable on location)
Visitor's tax
01/01/12 - 01/10/14:
approx. EUR 0.96 per person / per day (mandatory, until 20 years, payable on location)
01/01/12 - 01/10/14:
approx. EUR 1.43 per person / per day (mandatory, payable on location)
Final cleaning
01/01/11 - 01/08/13:
EUR 70.00 (optional, with pet compulsory , payable on location)
Pet
01/01/11 - 01/07/13:
EUR 4.00 per day (optional, with pet compulsory , payable on location, must be ordered)
Baby package (camping bed without cover, linen, chair, playpen and bath)
01/01/11 - 01/07/13:
EUR 23.00 per package / per part of the week (optional, payable on location, must be ordered)
Bed linen
01/01/11 - 01/07/13:
EUR 8.25 per package (optional, payable on location, must be ordered)
Half board
01/01/11 - 10/30/12:
EUR 25.00 per day (optional, payable on location, must be ordered)
Special wish (special location, arrival/departure date etc)
01/01/11 - 01/07/13:
EUR 12.50 (optional, must be ordered)
Toddler package (camping bed without duvet and linen, high chair)
01/01/11 - 01/07/13:
EUR 11.00 per part of the week (optional, payable on location, must be ordered)
Towels / bed linen
01/01/11 - 01/07/13:
EUR 12.75 per package (optional, payable on location, must be ordered)
In many periods of the off season there are discounts for families with small children and senior citizens. For the Young Family discount please state the date of birth of the youngest child with your booking. Your youngest child has to be four years or younger at the time of stay. For the 50 over discount it is required that one of the guests has to be 50 years or older. Please when booking the property state the date of birth and provide us with the ID or passport number. It could be that you are required to provide proof on arrival.

Cancellation and payment conditions for this holiday house

This holiday house has been offered by atraveo since 03/16/07.
In mediation for Roompot Recreatie Beheer B.V. (Kamperland, The Netherlands). The provider has been verified by atraveo.

Cancellation fee
until the 42. day:
30 % of rental price
until the 28. day:
60 % of rental price
until the 1. day:
90 % of rental price
From the day of departure:
100 % of rental price
Terms of payment

Initial payment:
30 % (when booking)
Remaining payment :
42 days prior to arrival date
Methods of payment

bank transfer, direct debit from a German bank account, credit card (Visa, Eurocard/Mastercard)
from the 21. day before start of vacation:
direct debit from a German bank account, credit card (Visa, Eurocard/Mastercard)

Prices - (All prices in Euro)


Prices per week for the holiday house
05/25/12 - 05/27/12 398,-
05/28/12 - 05/31/12 390,-
06/01/12 - 06/03/12 366,-
06/04/12 - 06/07/12 382,-
06/08/12 - 06/28/12 406,-
08/27/12 - 08/30/12 494,-
08/31/12 - 09/02/12 446,-
09/03/12 - 10/07/12 434,-
10/08/12 - 10/11/12 426,-
10/12/12 - 10/14/12 410,-
10/15/12 - 11/01/12 406,-
12/21/12 - 01/03/13 644,-
Prices per weekend for the holiday house
05/25/12 - 05/31/12 166,-
06/01/12 - 06/07/12 158,-
06/08/12 - 06/28/12 174,-
08/31/12 - 09/06/12 198,-
09/07/12 - 10/11/12 186,-
10/12/12 - 10/18/12 178,-
10/19/12 - 11/01/12 174,-
12/21/12 - 01/03/13 276,-
Prices per short weekend for the holiday house
05/25/12 - 06/07/12 108,-
06/08/12 - 06/28/12 116,-
08/31/12 - 09/06/12 136,-
09/07/12 - 10/11/12 124,-
10/12/12 - 10/18/12 120,-
10/19/12 - 11/01/12 116,-
12/21/12 - 01/03/13 184,-
Prices per midweek for the holiday house
05/28/12 - 06/03/12 232,-
06/04/12 - 06/10/12 208,-
06/11/12 - 07/08/12 232,-
07/09/12 - 07/15/12 368,-
08/27/12 - 09/02/12 296,-
09/03/12 - 10/14/12 248,-
10/15/12 - 11/04/12 232,-
12/24/12 - 01/06/13 368,-
Special dates for the holiday house
05/24/12 - 05/26/12 100,-
05/24/12 - 05/27/12 158,-
05/24/12 - 05/28/12 216,-
05/24/12 - 05/31/12 390,-
05/25/12 - 05/29/12 224,-
05/26/12 - 06/02/12 406,-
05/26/12 - 05/30/12 232,-
05/26/12 - 05/29/12 174,-
05/26/12 - 05/28/12 116,-
05/27/12 - 06/03/12 398,-
05/27/12 - 05/31/12 232,-
05/27/12 - 05/30/12 174,-
05/27/12 - 05/29/12 116,-
05/28/12 - 05/30/12 116,-
05/28/12 - 05/31/12 174,-
05/29/12 - 06/05/12 382,-
05/29/12 - 06/02/12 232,-
05/29/12 - 06/01/12 174,-
05/29/12 - 05/31/12 116,-
05/30/12 - 06/01/12 116,-
05/30/12 - 06/02/12 174,-
05/30/12 - 06/03/12 224,-
05/30/12 - 06/06/12 374,-
05/31/12 - 06/07/12 366,-
05/31/12 - 06/04/12 216,-
05/31/12 - 06/03/12 166,-
05/31/12 - 06/02/12 116,-
06/01/12 - 06/05/12 208,-
06/02/12 - 06/09/12 366,-
06/02/12 - 06/06/12 200,-
06/02/12 - 06/05/12 150,-
06/02/12 - 06/04/12 100,-
06/03/12 - 06/05/12 100,-
06/03/12 - 06/06/12 150,-
06/03/12 - 06/07/12 200,-
06/03/12 - 06/10/12 374,-
06/04/12 - 06/07/12 150,-
06/04/12 - 06/06/12 100,-
06/05/12 - 06/07/12 100,-
06/05/12 - 06/08/12 158,-
06/05/12 - 06/09/12 216,-
06/05/12 - 06/12/12 390,-
06/06/12 - 06/13/12 398,-
06/06/12 - 06/10/12 224,-
06/06/12 - 06/09/12 166,-
06/06/12 - 06/08/12 108,-
06/07/12 - 06/14/12 406,-
06/07/12 - 06/11/12 232,-
06/07/12 - 06/10/12 174,-
06/07/12 - 06/09/12 116,-
06/08/12 - 06/12/12 232,-
06/09/12 - 06/16/12 406,-
06/09/12 - 06/13/12 232,-
06/09/12 - 06/12/12 174,-
06/09/12 - 06/11/12 116,-
06/10/12 - 06/12/12 116,-
06/10/12 - 06/13/12 174,-
06/10/12 - 06/14/12 232,-
06/10/12 - 06/17/12 406,-
06/11/12 - 06/14/12 174,-
06/11/12 - 06/13/12 116,-
06/12/12 - 06/14/12 116,-
06/12/12 - 06/15/12 174,-
06/12/12 - 06/16/12 232,-
06/12/12 - 06/19/12 406,-
06/13/12 - 06/20/12 406,-
06/13/12 - 06/17/12 232,-
06/13/12 - 06/16/12 174,-
06/13/12 - 06/15/12 116,-
06/14/12 - 06/16/12 116,-
06/14/12 - 06/17/12 174,-
06/14/12 - 06/18/12 232,-
06/14/12 - 06/21/12 406,-
06/15/12 - 06/19/12 232,-
06/16/12 - 06/18/12 116,-
06/16/12 - 06/19/12 174,-
06/16/12 - 06/20/12 232,-
06/16/12 - 06/23/12 406,-
06/17/12 - 06/24/12 406,-
06/17/12 - 06/21/12 232,-
06/17/12 - 06/20/12 174,-
06/17/12 - 06/19/12 116,-
06/18/12 - 06/20/12 116,-
06/18/12 - 06/21/12 174,-
06/19/12 - 06/26/12 406,-
06/19/12 - 06/23/12 232,-
06/19/12 - 06/22/12 174,-
06/19/12 - 06/21/12 116,-
06/20/12 - 06/22/12 116,-
06/20/12 - 06/23/12 174,-
06/20/12 - 06/24/12 232,-
06/20/12 - 06/27/12 406,-
06/21/12 - 06/28/12 406,-
06/21/12 - 06/25/12 232,-
06/21/12 - 06/24/12 174,-
06/21/12 - 06/23/12 116,-
06/22/12 - 06/26/12 232,-
06/23/12 - 06/30/12 406,-
06/23/12 - 06/27/12 232,-
06/23/12 - 06/26/12 174,-
06/23/12 - 06/25/12 116,-
06/24/12 - 06/26/12 116,-
06/24/12 - 06/27/12 174,-
06/24/12 - 06/28/12 232,-
06/25/12 - 06/27/12 116,-
06/25/12 - 06/28/12 174,-
06/26/12 - 06/30/12 232,-
06/26/12 - 06/29/12 174,-
06/26/12 - 06/28/12 116,-
06/27/12 - 06/29/12 116,-
06/27/12 - 06/30/12 174,-
06/28/12 - 06/30/12 116,-
07/02/12 - 07/05/12 174,-
07/02/12 - 07/04/12 116,-
07/03/12 - 07/05/12 116,-
07/03/12 - 07/06/12 174,-
07/03/12 - 07/07/12 232,-
07/04/12 - 07/06/12 116,-
07/04/12 - 07/07/12 174,-
07/05/12 - 07/07/12 116,-
07/07/12 - 07/09/12 184,-
07/07/12 - 07/10/12 276,-
07/07/12 - 07/11/12 368,-
07/07/12 - 07/14/12 644,-
07/08/12 - 07/12/12 368,-
07/08/12 - 07/11/12 276,-
07/08/12 - 07/10/12 184,-
07/09/12 - 07/11/12 184,-
07/09/12 - 07/12/12 276,-
07/10/12 - 07/12/12 184,-
07/10/12 - 07/13/12 276,-
07/10/12 - 07/14/12 368,-
07/11/12 - 07/14/12 276,-
07/11/12 - 07/13/12 184,-
07/12/12 - 07/14/12 184,-
07/14/12 - 07/21/12 644,-
08/04/12 - 08/11/12 644,-
08/18/12 - 08/20/12 148,-
08/25/12 - 09/01/12 518,-
08/25/12 - 08/29/12 296,-
08/25/12 - 08/28/12 222,-
08/25/12 - 08/27/12 148,-
08/26/12 - 09/02/12 506,-
08/26/12 - 08/30/12 296,-
08/26/12 - 08/29/12 222,-
08/26/12 - 08/28/12 148,-
08/27/12 - 08/29/12 148,-
08/27/12 - 08/30/12 222,-
08/28/12 - 09/04/12 482,-
08/28/12 - 09/01/12 296,-
08/28/12 - 08/31/12 222,-
08/28/12 - 08/30/12 148,-
08/29/12 - 08/31/12 148,-
08/29/12 - 09/01/12 222,-
08/29/12 - 09/02/12 284,-
08/29/12 - 09/05/12 470,-
08/30/12 - 09/06/12 458,-
08/30/12 - 09/03/12 272,-
08/30/12 - 09/02/12 210,-
08/30/12 - 09/01/12 148,-
08/31/12 - 09/04/12 260,-
09/01/12 - 09/08/12 434,-
09/01/12 - 09/05/12 248,-
09/01/12 - 09/04/12 186,-
09/01/12 - 09/03/12 124,-
09/02/12 - 09/04/12 124,-
09/02/12 - 09/05/12 186,-
09/02/12 - 09/06/12 248,-
09/02/12 - 09/09/12 434,-
09/03/12 - 09/06/12 186,-
09/03/12 - 09/05/12 124,-
09/04/12 - 09/06/12 124,-
09/04/12 - 09/07/12 186,-
09/04/12 - 09/08/12 248,-
09/04/12 - 09/11/12 434,-
09/05/12 - 09/12/12 434,-
09/05/12 - 09/09/12 248,-
09/05/12 - 09/08/12 186,-
09/05/12 - 09/07/12 124,-
09/06/12 - 09/08/12 124,-
09/06/12 - 09/09/12 186,-
09/06/12 - 09/10/12 248,-
09/06/12 - 09/13/12 434,-
09/07/12 - 09/11/12 248,-
09/08/12 - 09/10/12 124,-
09/08/12 - 09/11/12 186,-
09/08/12 - 09/12/12 248,-
09/08/12 - 09/15/12 434,-
09/09/12 - 09/16/12 434,-
09/09/12 - 09/13/12 248,-
09/09/12 - 09/12/12 186,-
09/09/12 - 09/11/12 124,-
09/10/12 - 09/12/12 124,-
09/10/12 - 09/13/12 186,-
09/11/12 - 09/18/12 434,-
09/11/12 - 09/15/12 248,-
09/11/12 - 09/14/12 186,-
09/11/12 - 09/13/12 124,-
09/12/12 - 09/19/12 434,-
09/12/12 - 09/16/12 248,-
09/12/12 - 09/15/12 186,-
09/12/12 - 09/14/12 124,-
09/13/12 - 09/15/12 124,-
09/13/12 - 09/16/12 186,-
09/13/12 - 09/17/12 248,-
09/13/12 - 09/20/12 434,-
09/14/12 - 09/18/12 248,-
09/15/12 - 09/17/12 124,-
09/15/12 - 09/18/12 186,-
09/15/12 - 09/19/12 248,-
09/15/12 - 09/22/12 434,-
09/16/12 - 09/23/12 434,-
09/16/12 - 09/20/12 248,-
09/16/12 - 09/19/12 186,-
09/16/12 - 09/18/12 124,-
09/17/12 - 09/19/12 124,-
09/17/12 - 09/20/12 186,-
09/18/12 - 09/25/12 434,-
09/18/12 - 09/22/12 248,-
09/18/12 - 09/21/12 186,-
09/18/12 - 09/20/12 124,-
09/19/12 - 09/21/12 124,-
09/19/12 - 09/22/12 186,-
09/19/12 - 09/23/12 248,-
09/19/12 - 09/26/12 434,-
09/20/12 - 09/27/12 434,-
09/20/12 - 09/24/12 248,-
09/20/12 - 09/23/12 186,-
09/20/12 - 09/22/12 124,-
09/21/12 - 09/25/12 248,-
09/22/12 - 09/29/12 434,-
09/22/12 - 09/26/12 248,-
09/22/12 - 09/25/12 186,-
09/22/12 - 09/24/12 124,-
09/23/12 - 09/25/12 124,-
09/23/12 - 09/26/12 186,-
09/23/12 - 09/27/12 248,-
09/23/12 - 09/30/12 434,-
09/24/12 - 09/27/12 186,-
09/24/12 - 09/26/12 124,-
09/25/12 - 09/27/12 124,-
09/25/12 - 09/28/12 186,-
09/25/12 - 09/29/12 248,-
09/25/12 - 10/02/12 434,-
09/26/12 - 10/03/12 434,-
09/26/12 - 09/30/12 248,-
09/26/12 - 09/29/12 186,-
09/26/12 - 09/28/12 124,-
09/27/12 - 10/04/12 434,-
09/27/12 - 10/01/12 248,-
09/27/12 - 09/30/12 186,-
09/27/12 - 09/29/12 124,-
09/28/12 - 10/02/12 248,-
09/29/12 - 10/06/12 434,-
09/29/12 - 10/03/12 248,-
09/29/12 - 10/02/12 186,-
09/29/12 - 10/01/12 124,-
09/30/12 - 10/02/12 124,-
09/30/12 - 10/03/12 186,-
09/30/12 - 10/04/12 248,-
09/30/12 - 10/07/12 434,-
10/01/12 - 10/04/12 186,-
10/01/12 - 10/03/12 124,-
10/02/12 - 10/04/12 124,-
10/02/12 - 10/05/12 186,-
10/02/12 - 10/06/12 248,-
10/02/12 - 10/09/12 434,-
10/03/12 - 10/10/12 434,-
10/03/12 - 10/07/12 248,-
10/03/12 - 10/06/12 186,-
10/03/12 - 10/05/12 124,-
10/04/12 - 10/06/12 124,-
10/04/12 - 10/07/12 186,-
10/04/12 - 10/08/12 248,-
10/04/12 - 10/11/12 434,-
10/05/12 - 10/09/12 248,-
10/06/12 - 10/08/12 124,-
10/06/12 - 10/09/12 186,-
10/06/12 - 10/10/12 248,-
10/06/12 - 10/13/12 434,-
10/07/12 - 10/14/12 430,-
10/07/12 - 10/11/12 248,-
10/07/12 - 10/10/12 186,-
10/07/12 - 10/09/12 124,-
10/08/12 - 10/10/12 124,-
10/08/12 - 10/11/12 186,-
10/09/12 - 10/16/12 422,-
10/09/12 - 10/13/12 248,-
10/09/12 - 10/12/12 186,-
10/09/12 - 10/11/12 124,-
10/10/12 - 10/12/12 124,-
10/10/12 - 10/13/12 186,-
10/10/12 - 10/14/12 244,-
10/10/12 - 10/17/12 418,-
10/11/12 - 10/18/12 414,-
10/11/12 - 10/15/12 240,-
10/11/12 - 10/14/12 182,-
10/11/12 - 10/13/12 124,-
10/12/12 - 10/16/12 236,-
10/13/12 - 10/20/12 406,-
10/13/12 - 10/17/12 232,-
10/13/12 - 10/16/12 174,-
10/13/12 - 10/15/12 116,-
10/14/12 - 10/21/12 406,-
10/14/12 - 10/18/12 232,-
10/14/12 - 10/17/12 174,-
10/14/12 - 10/16/12 116,-
10/15/12 - 10/17/12 116,-
10/15/12 - 10/18/12 174,-
10/16/12 - 10/23/12 406,-
10/16/12 - 10/20/12 232,-
10/16/12 - 10/19/12 174,-
10/16/12 - 10/18/12 116,-
10/17/12 - 10/19/12 116,-
10/17/12 - 10/20/12 174,-
10/17/12 - 10/21/12 232,-
10/17/12 - 10/24/12 406,-
10/18/12 - 10/25/12 406,-
10/18/12 - 10/22/12 232,-
10/18/12 - 10/21/12 174,-
10/18/12 - 10/20/12 116,-
10/19/12 - 10/23/12 232,-
10/20/12 - 10/27/12 406,-
10/20/12 - 10/24/12 232,-
10/20/12 - 10/23/12 174,-
10/20/12 - 10/22/12 116,-
10/21/12 - 10/23/12 116,-
10/21/12 - 10/24/12 174,-
10/21/12 - 10/25/12 232,-
10/21/12 - 10/28/12 406,-
10/22/12 - 10/25/12 174,-
10/22/12 - 10/24/12 116,-
10/23/12 - 10/25/12 116,-
10/23/12 - 10/26/12 174,-
10/23/12 - 10/27/12 232,-
10/23/12 - 10/30/12 406,-
10/24/12 - 10/31/12 406,-
10/24/12 - 10/28/12 232,-
10/24/12 - 10/27/12 174,-
10/24/12 - 10/26/12 116,-
10/25/12 - 10/27/12 116,-
10/25/12 - 10/28/12 174,-
10/25/12 - 10/29/12 232,-
10/25/12 - 11/01/12 406,-
10/26/12 - 10/30/12 232,-
10/27/12 - 10/29/12 116,-
10/27/12 - 10/30/12 174,-
10/27/12 - 10/31/12 232,-
10/27/12 - 11/03/12 406,-
10/28/12 - 11/01/12 232,-
10/28/12 - 10/31/12 174,-
10/28/12 - 10/30/12 116,-
10/29/12 - 10/31/12 116,-
10/29/12 - 11/01/12 174,-
10/30/12 - 11/01/12 116,-
10/30/12 - 11/02/12 174,-
10/30/12 - 11/03/12 232,-
10/31/12 - 11/03/12 174,-
10/31/12 - 11/02/12 116,-
11/01/12 - 11/03/12 116,-
12/21/12 - 12/25/12 368,-
12/22/12 - 12/29/12 644,-
12/22/12 - 12/26/12 368,-
12/22/12 - 12/25/12 276,-
12/22/12 - 12/24/12 184,-
12/23/12 - 12/25/12 184,-
12/23/12 - 12/26/12 276,-
12/23/12 - 12/27/12 368,-
12/23/12 - 12/30/12 644,-
12/24/12 - 12/27/12 276,-
12/24/12 - 12/26/12 184,-
12/25/12 - 12/27/12 184,-
12/25/12 - 12/28/12 276,-
12/25/12 - 12/29/12 368,-
12/25/12 - 01/01/13 644,-
12/26/12 - 01/02/13 644,-
12/26/12 - 12/30/12 368,-
12/26/12 - 12/29/12 276,-
12/26/12 - 12/28/12 184,-
12/27/12 - 12/29/12 184,-
12/27/12 - 12/30/12 276,-
12/27/12 - 12/31/12 368,-
12/27/12 - 01/03/13 644,-
12/28/12 - 01/01/13 368,-
12/29/12 - 12/31/12 184,-
12/29/12 - 01/01/13 276,-
12/29/12 - 01/02/13 368,-
12/29/12 - 01/05/13 644,-
12/30/12 - 01/03/13 368,-
12/30/12 - 01/02/13 276,-
12/30/12 - 01/01/13 184,-
12/31/12 - 01/02/13 184,-
12/31/12 - 01/03/13 276,-
01/01/13 - 01/03/13 184,-
01/01/13 - 01/04/13 276,-
01/01/13 - 01/05/13 368,-
01/02/13 - 01/04/13 184,-
01/02/13 - 01/05/13 276,-
01/03/13 - 01/05/13 184,-

Special offers

(It is not possible to combine special offers)
 Special offer Travel period between 05/25/12 - 05/31/12
only valid with a booking to 05/30/12
348.00 EUR for every full week
(maximum 7 days)
 Special offer Travel period between 05/25/12 - 05/31/12
only valid with a booking to 05/30/12
86.00 EUR for every short weekend
(maximum 2 days)
 Special offer Travel period between 05/25/12 - 05/31/12
only valid with a booking to 05/30/12
133.00 EUR for every weekend
(maximum 3 days)
 Special offer Travel period between 05/28/12 - 06/03/12
only valid with a booking to 05/30/12
186.00 EUR for every Wednesday
(maximum 4 days)
 Special offer Travel period between 05/28/12 - 06/03/12
only valid with a booking to 05/30/12
340.00 EUR for every full week
(maximum 7 days)
 Special offer Travel period between 06/01/12 - 06/07/12
only valid with a booking to 05/30/12
316.00 EUR for every full week
(maximum 7 days)
 Special offer Travel period between 06/01/12 - 06/07/12
only valid with a booking to 05/30/12
86.00 EUR for every short weekend
(maximum 2 days)
 Special offer Travel period between 06/01/12 - 06/07/12
only valid with a booking to 05/30/12
126.00 EUR for every weekend
(maximum 3 days)
 Special offer Travel period between 06/04/12 - 06/10/12
only valid with a booking to 05/30/12
166.00 EUR for every Wednesday
(maximum 4 days)
 Special offer Travel period between 06/04/12 - 06/10/12
only valid with a booking to 05/30/12
332.00 EUR for every full week
(maximum 7 days)
 Special offer Travel period between 06/08/12 - 06/14/12
only valid with a booking to 05/30/12
348.00 EUR for every full week
(maximum 7 days)
 Special offer Travel period between 06/08/12 - 06/14/12
only valid with a booking to 05/30/12
104.00 EUR for every short weekend
(maximum 2 days)
 Special offer Travel period between 06/08/12 - 06/14/12
only valid with a booking to 05/30/12
157.00 EUR for every weekend
(maximum 3 days)
 Special offer Travel period between 06/11/12 - 06/17/12
only valid with a booking to 05/30/12
209.00 EUR for every Wednesday
(maximum 4 days)
 Special offer Travel period between 06/11/12 - 06/17/12
only valid with a booking to 05/30/12
348.00 EUR for every full week
(maximum 7 days)
 Special offer Travel period between 06/15/12 - 06/21/12
only valid with a booking to 05/30/12
348.00 EUR for every full week
(maximum 7 days)
 Special offer Travel period between 06/18/12 - 06/24/12
only valid with a booking to 05/30/12
348.00 EUR for every full week
(maximum 7 days)
 Special offer Travel period between 06/22/12 - 06/28/12
only valid with a booking to 05/30/12
348.00 EUR for every full week
(maximum 7 days)
 Special offer Travel period between 08/27/12 - 09/02/12
only valid with a booking to 05/30/12
432.00 EUR for every full week
(maximum 7 days)
 Special offer Travel period between 08/31/12 - 09/06/12
only valid with a booking to 05/30/12
384.00 EUR for every full week
(maximum 7 days)
 Special offer Travel period between 09/03/12 - 09/09/12
only valid with a booking to 05/30/12
372.00 EUR for every full week
(maximum 7 days)
 Special offer Travel period between 09/07/12 - 09/13/12
only valid with a booking to 05/30/12
372.00 EUR for every full week
(maximum 7 days)
 Special offer Travel period between 09/10/12 - 09/16/12
only valid with a booking to 05/30/12
372.00 EUR for every full week
(maximum 7 days)
 Special offer Travel period between 09/14/12 - 09/20/12
only valid with a booking to 05/30/12
372.00 EUR for every full week
(maximum 7 days)
 Special offer Travel period between 09/17/12 - 09/23/12
only valid with a booking to 05/30/12
372.00 EUR for every full week
(maximum 7 days)
 Special offer Travel period between 09/21/12 - 09/27/12
only valid with a booking to 05/30/12
372.00 EUR for every full week
(maximum 7 days)
 Special offer Travel period between 09/24/12 - 09/30/12
only valid with a booking to 05/30/12
372.00 EUR for every full week
(maximum 7 days)
 Special offer Travel period between 09/28/12 - 10/04/12
only valid with a booking to 05/30/12
372.00 EUR for every full week
(maximum 7 days)
 Special offer Travel period between 10/01/12 - 10/07/12
only valid with a booking to 05/30/12
372.00 EUR for every full week
(maximum 7 days)
 Special offer Travel period between 10/05/12 - 10/11/12
only valid with a booking to 05/30/12
372.00 EUR for every full week
(maximum 7 days)
 Special offer Travel period between 10/08/12 - 10/14/12
only valid with a booking to 05/30/12
368.00 EUR for every full week
(maximum 7 days)
 Special offer Travel period between 10/12/12 - 10/18/12
only valid with a booking to 05/30/12
352.00 EUR for every full week
(maximum 7 days)
 Special offer Travel period between 10/15/12 - 10/21/12
only valid with a booking to 05/30/12
348.00 EUR for every full week
(maximum 7 days)
 Special offer Travel period between 10/19/12 - 10/25/12
only valid with a booking to 05/30/12
348.00 EUR for every full week
(maximum 7 days)
 Special offer Travel period between 10/22/12 - 10/28/12
only valid with a booking to 05/30/12
348.00 EUR for every full week
(maximum 7 days)
 Special offer Travel period between 10/26/12 - 11/01/12
only valid with a booking to 05/30/12
